Train Towards Bilaspur
| TRAIN NUMBER | TRAIN NAME | SU | MO | TU | WE | TH | FR | SA | ARRIVAL TIME | DEPARTURE TIME |
| 2069 | JANSHATABDI EXP | N | Y | Y | Y | Y | Y | Y | Starting Station | 06:25 |
| 2130 | AZAD HIND EXP | Y | Y | Y | Y | Y | Y | Y | 06:47 | 06:48 |
| 2152 | SAMARSATA EXP | N | N | N | N | N | Y | Y | 08:41 | 08:42 |
| 2409 | GONDWANA EXPRESS | N | Y | N | Y | Y | Y | Y | Starting Station | 03:30 |
| 2810 | HWH MUMBAI MAIL | Y | Y | Y | Y | Y | Y | Y | 04:51 | 04:52 |
| 2812 | HTE LTT SUPER | N | N | N | N | N | Y | Y | 14:51 | 14:52 |
| 2834 | HWH ADI EXPRESS | Y | Y | Y | Y | Y | Y | Y | 09:06 | 09:07 |
| 2860 | GITANJALI EXP | Y | Y | Y | Y | Y | Y | Y | 22:29 | 22:30 |
| 2906 | HWH PBR EXPRESS | N | N | Y | N | N | Y | Y | 07:19 | 07:20 |
| 321SE | TATA BSP PASS | Y | Y | Y | Y | Y | Y | Y | 03:05 | 03:15 |
| 327SE | TATA NGP PASS | Y | Y | Y | Y | Y | Y | Y | 16:50 | 17:00 |
| 3288 | SOUTH BIHAR EXP | Y | Y | Y | Y | Y | Y | Y | 14:26 | 14:27 |
| 335SE | JHARSUGUDA BILASPUR PASS | Y | Y | Y | Y | Y | Y | Y | 18:45 | 18:50 |
| 337SB | RAIGARH BILASPUR MEMU | Y | Y | Y | Y | Y | Y | Y | Starting Station | 15:15 |
| 339SB | RAIGARH-BILASPUR MEMU | Y | Y | Y | Y | Y | Y | Y | Starting Station | 06:40 |
| 355SE | JSG-G PASSENGER | Y | Y | Y | Y | Y | Y | Y | 08:30 | 09:00 |
| 8030 | SHM LTT EXPRESS | Y | Y | Y | Y | Y | Y | Y | 01:46 | 01:47 |
| 8473 | PURI JU EXPRESS | N | N | N | Y | N | N | N | 00:16 | 00:17 |
| 8477 | UTKAL EXPRESS | Y | Y | Y | Y | Y | Y | Y | 12:36 | 12:37 |
| 8507 | VSKP ASR HKG EX | N | N | Y | N | N | Y | Y | 16:09 | 16:10 |
Train Towards Jharsuguda
| TRAIN NUMBER | TRAIN NAME | SU | MO | TU | WE | TH | FR | SA | ARRIVAL TIME | DEPARTURE TIME |
| 0195 | JBP HOWRAH SPL | N | N | N | N | N | N | Y | 04:15 | 04:17 |
| 2129 | AZAD HIND EXP | Y | Y | Y | Y | Y | Y | Y | 18:25 | 18:27 |
| 2151 | SAMARSATA EXP | N | N | N | Y | Y | N | N | 19:19 | 19:21 |
| 2745 | LTT PURI SUP EX | N | N | N | N | Y | N | N | 22:08 | 22:10 |
| 2809 | HOWRAH MAIL | Y | Y | Y | Y | Y | Y | Y | 19:59 | 20:01 |
| 2811 | HATIA EXPRESS | Y | Y | N | N | N | N | N | 22:08 | 22:10 |
| 2833 | HOWRAH EXPRESS | Y | Y | Y | Y | Y | Y | Y | 03:06 | 03:08 |
| 2859 | GITANJALI EXP. | Y | Y | Y | Y | Y | Y | Y | 03:03 | 03:05 |
| 2905 | PBR HOWRAH EXP | Y | N | N | Y | Y | N | N | 18:03 | 18:05 |
| 322SB | BILASPUR TATANAGAR PASS | Y | Y | Y | Y | Y | Y | Y | 21:45 | 21:55 |
| 328 | ITR TATA PASS | Y | Y | Y | Y | Y | Y | Y | 11:36 | 11:51 |
| 3287 | SOUTH BIHAR EXP | Y | Y | Y | Y | Y | Y | Y | 11:59 | 12:00 |
| 336SB | BILASPUR JHARSUGUDA PASS | Y | Y | Y | Y | Y | Y | Y | 09:45 | 09:55 |
| 356SB | GONDIA JHARSUGUDA PASS | Y | Y | Y | Y | Y | Y | Y | 17:45 | 17:55 |
| 8029 | LTT SHALIMAR EX | Y | Y | Y | Y | Y | Y | Y | 00:25 | 00:27 |
| 8474 | JU PURI EXPRESS | N | N | N | N | N | N | Y | 23:42 | 23:44 |
| 8478 | KALINGAUTKALEXP | Y | Y | Y | Y | Y | Y | Y | 13:28 | 13:30 |
| 8508 | HIRAKUND EXP | Y | N | N | Y | N | N | Y | 06:29 | 06:31 |